ESMA MiCA Register — live counts as of 2026-09-21
Micahub mirrors the ESMA Interim MiCA Register, checked daily at 06:00 UTC against Cloudflare's ESMA mirror and updated when the source files change.
| Category |
Count |
| Authorized CASPs (CASP authorisations) | 349 |
| EMT Issuers (E-Money Token, MiCA Title IV) | 24 |
| ART Issuers (Asset-Referenced Token, MiCA Title III) | 0 |
| Non-Compliant Entities (flagged by NCAs) | 169 |
| OTHR White Papers (utility-token whitepapers) | 998 |
| DLT Pilot Operators (Regulation 2022/858) | 6 |
Authorized CASPs by Home Member State
| Country |
CASPs |
| Germany | 91 |
| France | 35 |
| Netherlands | 29 |
| Cyprus | 25 |
| Malta | 22 |
| Spain | 15 |
| Luxembourg | 13 |
| Czech Republic | 12 |
| Ireland | 12 |
| Liechtenstein | 12 |
Authorized Providers by MiCA Article 60 Service
| Service |
Providers |
| Custody | 205 |
| Transfer Services | 193 |
| Order Execution | 176 |
| Exchange (Fiat) | 167 |
| Exchange (Crypto) | 139 |
| Order Reception | 78 |
Source: ESMA Interim MiCA Register (via Micahub), data as of 2026-09-21. Enable JavaScript for the interactive register with search and filtering.