ESMA MiCA Register — live counts as of 2026-08-07
Micahub mirrors the ESMA Interim MiCA Register, checked daily at 06:00 UTC against Cloudflare's ESMA mirror and updated when the source files change.
| Category |
Count |
| Authorized CASPs (CASP authorisations) | 324 |
| EMT Issuers (E-Money Token, MiCA Title IV) | 22 |
| ART Issuers (Asset-Referenced Token, MiCA Title III) | 0 |
| Non-Compliant Entities (flagged by NCAs) | 162 |
| OTHR White Papers (utility-token whitepapers) | 872 |
| DLT Pilot Operators (Regulation 2022/858) | 6 |
Authorized CASPs by Home Member State
| Country |
CASPs |
| Germany | 69 |
| France | 35 |
| Netherlands | 29 |
| Cyprus | 25 |
| Malta | 22 |
| Spain | 15 |
| Luxembourg | 13 |
| Ireland | 12 |
| Liechtenstein | 12 |
| Austria | 11 |
Authorized Providers by MiCA Article 60 Service
| Service |
Providers |
| Custody | 203 |
| Transfer Services | 189 |
| Exchange (Fiat) | 167 |
| Order Execution | 155 |
| Exchange (Crypto) | 139 |
| Order Reception | 76 |
Source: ESMA Interim MiCA Register (via Micahub), data as of 2026-08-07. Enable JavaScript for the interactive register with search and filtering.