MiCA Register by country
Cyprus MiCA License List
25 authorised CASPs in Cyprus. NCA, services and passporting for jurisdiction research and counterparty due diligence. Data from the ESMA Interim MiCA Register. Full EU CASP list.
Authorised CASPs in Cyprus
| Provider | Home state | Competent authority | Services | Authorised | Status |
|---|---|---|---|---|---|
| Aquilla Nummus Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | a e g i | 20/07/2026 | Authorised (ESMA) |
| capital.com | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 01/12/2025 | Authorised (ESMA) |
| Cloverum | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | a c d e g j | 06/07/2026 | Authorised (ESMA) |
| COLLECT & EXCHANGE CY LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 22/09/2025 | Authorised (ESMA) |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | a c d e g j | 29/06/2026 | Authorised (ESMA) |
| DASK KRYPTO | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 08/06/2026 | Authorised (ESMA) |
| e Toro | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 16/01/2025 | Authorised (ESMA) |
| J2TX Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 16/03/2026 | Authorised (ESMA) |
| KRYPTO KNIGHT | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | a c d e g j | 15/06/2026 | Authorised (ESMA) |
| NAGA X | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 08/06/2026 | Authorised (ESMA) |
| Noemon Finance Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 02/03/2026 | Authorised (ESMA) |
| NOEMON TECH LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | a c d e f g h i j | 29/06/2026 | Authorised (ESMA) |
| PELICAN EXCHANGE EUROPE (CY) LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 22/12/2025 | Authorised (ESMA) |
| PM MTF LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | a b e g j | 20/07/2026 | Authorised (ESMA) |
| Revolut | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 20/10/2025 | Authorised (ESMA) |
| Ronin EM Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 22/06/2026 | Authorised (ESMA) |
| Solidgate , SG Digital Assets | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | a c d e g j | 13/07/2026 | Authorised (ESMA) |
| TEROXX DIGITAL ASSET LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 13/10/2025 | Authorised (ESMA) |
| tothemoon | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | a c d e f g j | 29/06/2026 | Authorised (ESMA) |
| Trading 212 | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 22/09/2025 | Authorised (ESMA) |
| Trading.com | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 23/03/2026 | Authorised (ESMA) |
| Tradu | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 14/10/2025 | Authorised (ESMA) |
| TRIA BRIDGE | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | a c d e g h i j | 29/06/2026 | Authorised (ESMA) |
| Unlimit Crypto Ltd (ex Stable Defi Ltd) | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | a c d e f g j | 29/06/2026 | Authorised (ESMA) |
| XTB Limited | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | See entity page | 15/12/2025 | Authorised (ESMA) |
Cite this data
MiCA Register by Micahub, ESMA Interim MiCA Register mirror, data as of 6 November 2026. https://micahub.net/mica-register/