MiCA Register by country
Netherlands MiCA License List
29 authorised CASPs in Netherlands, plus 4 other MiCA-registered entities. For jurisdiction research and counterparty due diligence. Source: ESMA. Full EU CASP list.
Authorised CASPs in Netherlands
| Provider | Home state | Competent authority | Services | Authorised | Status |
|---|---|---|---|---|---|
| Acheron | Acheron Trading | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a e h i j | 26/05/2025 | Authorised (ESMA) |
| Amdax B.V.|Amdax Group | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a e i j | 26/06/2025 | Authorised (ESMA) |
| Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD Cashify | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a c d j | 12/02/2026 | Authorised (ESMA) |
| AvianLabs Netherlands B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | c d j | 02/04/2025 | Authorised (ESMA) |
| Bitmymoney B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a c d j | 20/11/2025 | Authorised (ESMA) |
| Bitonic B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a c e j | 21/11/2025 | Authorised (ESMA) |
| BitPay B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | See entity page | 16/07/2026 | Authorised (ESMA) |
| BitStaete B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | i | 30/12/2024 | Authorised (ESMA) |
| Bitvavo B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a b j | 26/06/2025 | Authorised (ESMA) |
| Blockrise | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a e i j | 25/11/2025 | Authorised (ESMA) |
| BLOX B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a c j | 30/09/2025 | Authorised (ESMA) |
| BTC Direct Europe B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | c d j | 18/06/2025 | Authorised (ESMA) |
| Change | Change Invest | getchange.com | ChangePro | changeinvest.com | AgenaTrader | agenatrader.com| TradersYard | tradersyard.com | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a c e | 20/04/2026 | Authorised (ESMA) |
| ClearBank Europe B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | e g j | 03/04/2026 | Authorised (ESMA) |
| Coinmerce B.V.. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a c d j | 05/11/2025 | Authorised (ESMA) |
| D2X Group N.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a | 26/03/2026 | Authorised (ESMA) |
| Decubate B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a e f | 31/07/2025 | Authorised (ESMA) |
| Digital Currency Services | HappyCoins | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a c j | 30/06/2026 | Authorised (ESMA) |
| EU Internet Ventures |OSL Pay | WisPay | Netherlands | Netherlands Authority for the Financial Markets (AFM) | c d j | 08/10/2025 | Authorised (ESMA) |
| Fiat Republic Netherlands B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a j | 05/08/2025 | Authorised (ESMA) |
| Finst B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a e g j | 24/07/2025 | Authorised (ESMA) |
| Hidden Road Partners CIV NL B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | c d e | 30/12/2024 | Authorised (ESMA) |
| Monflo, Monflow B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a e j | 04/12/2025 | Authorised (ESMA) |
| MoonPay Europe B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | c d j | 30/12/2024 | Authorised (ESMA) |
| One Trading Exchange B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a b | 15/05/2025 | Authorised (ESMA) |
| Vivid Money B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a g | 01/05/2025 | Authorised (ESMA) |
| Webull | Webull Europe | Cashify | RGLTD | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a g | 30/06/2026 | Authorised (ESMA) |
| Zebedee Europe B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a c j | 30/12/2024 | Authorised (ESMA) |
| zerohash europe | Netherlands | Netherlands Authority for the Financial Markets (AFM) | a b c d j | 29/10/2025 | Authorised (ESMA) |
Cite this data
MiCA Register by Micahub, ESMA Interim MiCA Register mirror, data as of 6 November 2026. https://micahub.net/mica-register/