MiCA Register by country
France MiCA License List
36 authorised CASPs in France, plus 6 other MiCA-registered entities. For jurisdiction research and counterparty due diligence. Source: ESMA. Full EU CASP list.
Authorised CASPs in France
| Provider | Home state | Competent authority | Services | Authorised | Status |
|---|---|---|---|---|---|
| ALPHACAP | France | Autorité des Marchés Financiers (AMF) | a h i j | 25/06/2026 | Authorised (ESMA) |
| APLO | France | Autorité des Marchés Financiers (AMF) | a c d e j | 30/06/2026 | Authorised (ESMA) |
| BANQUE DELUBAC | France | Autorité des Marchés Financiers (AMF) | a c d e h i j | 23/10/2025 | Authorised (ESMA) |
| BITSTACK | France | Autorité des Marchés Financiers (AMF) | a c d e j | 30/06/2025 | Authorised (ESMA) |
| Bpifrance Investissement | France | Autorité des Marchés Financiers (AMF) | h | 18/06/2026 | Authorised (ESMA) |
| CACEIS BANK | France | Autorité des Marchés Financiers (AMF) | a g j | 23/06/2025 | Authorised (ESMA) |
| CIRCLE | France | Autorité des Marchés Financiers (AMF) | a j | 23/04/2026 | Authorised (ESMA) |
| COINHOUSE | France | Autorité des Marchés Financiers (AMF) | a c d e h i j | 07/05/2026 | Authorised (ESMA) |
| COINSHARES ASSET MANAGEMENT | France | Autorité des Marchés Financiers (AMF) | h i | 17/07/2025 | Authorised (ESMA) |
| COMETH | France | Autorité des Marchés Financiers (AMF) | a d j | 04/12/2025 | Authorised (ESMA) |
| CRYPTO-AM | France | Autorité des Marchés Financiers (AMF) | h i | 30/06/2026 | Authorised (ESMA) |
| DEBLOCK | France | Autorité des Marchés Financiers (AMF) | c d e | 23/05/2025 | Authorised (ESMA) |
| DESKOIN | France | Autorité des Marchés Financiers (AMF) | a c d e h j | 28/04/2026 | Authorised (ESMA) |
| FEEL MINING / WIGL ET OTHILA | France | Autorité des Marchés Financiers (AMF) | a c d e i j | 24/07/2026 | Authorised (ESMA) |
| FINARY | France | Autorité des Marchés Financiers (AMF) | a g j | 06/07/2026 | Authorised (ESMA) |
| FINCTEK | France | Autorité des Marchés Financiers (AMF) | a c d e f j | 11/09/2025 | Authorised (ESMA) |
| FIPTO | France | Autorité des Marchés Financiers (AMF) | a c d e j | 23/01/2026 | Authorised (ESMA) |
| FLOWDESK EUROPE | France | Autorité des Marchés Financiers (AMF) | a c d e j | 25/06/2026 | Authorised (ESMA) |
| GOIN | France | Autorité des Marchés Financiers (AMF) | a c d e h i j | 19/06/2025 | Authorised (ESMA) |
| HEXARQ | France | Autorité des Marchés Financiers (AMF) | a c d e j | 05/02/2026 | Authorised (ESMA) |
| ICEBLOCK | France | Autorité des Marchés Financiers (AMF) | a i j | 30/06/2026 | Authorised (ESMA) |
| KEYROCK | France | Autorité des Marchés Financiers (AMF) | a c d e j | 12/06/2026 | Authorised (ESMA) |
| LEONOD | France | Autorité des Marchés Financiers (AMF) | c | 22/06/2026 | Authorised (ESMA) |
| MEATAL GEAR | France | Autorité des Marchés Financiers (AMF) | a c e j | 04/07/2025 | Authorised (ESMA) |
| MERIA | France | Autorité des Marchés Financiers (AMF) | a c e h i j | 22/06/2026 | Authorised (ESMA) |
| PAYMIUM | France | Autorité des Marchés Financiers (AMF) | a b c d e j | 22/06/2026 | Authorised (ESMA) |
| PAYTOP | France | Autorité des Marchés Financiers (AMF) | a c j | 21/05/2026 | Authorised (ESMA) |
| QWARKS | France | Autorité des Marchés Financiers (AMF) | a c d e i j | 21/05/2026 | Authorised (ESMA) |
| RCUBE ASSET MANAGEMENT | France | Autorité des Marchés Financiers (AMF) | h i | 18/06/2026 | Authorised (ESMA) |
| REGULAR | France | Autorité des Marchés Financiers (AMF) | a c h i j | 11/09/2026 | Authorised (ESMA) |
| RELAI | France | Autorité des Marchés Financiers (AMF) | c | 23/10/2025 | Authorised (ESMA) |
| RUFIJI | France | Autorité des Marchés Financiers (AMF) | a e h i j | 12/06/2026 | Authorised (ESMA) |
| SHARES | France | Autorité des Marchés Financiers (AMF) | a g j | 28/07/2026 | Authorised (ESMA) |
| SOCIETE GENERALE - FORGE | France | Autorité des Marchés Financiers (AMF) | a e j | 23/10/2025 | Authorised (ESMA) |
| SWISSBORG | France | Autorité des Marchés Financiers (AMF) | a e f h i j | 05/03/2026 | Authorised (ESMA) |
| WOORTON | France | Autorité des Marchés Financiers (AMF) | c d e | 23/07/2026 | Authorised (ESMA) |
Cite this data
MiCA Register by Micahub, ESMA Interim MiCA Register mirror, data as of 6 November 2026. https://micahub.net/mica-register/