# MiCA Regulation Timeline

Micahub automates MiCA CASP authorization application preparation. Key EU milestones below — see pillar guides for detail.

## MiCA Timeline

| Date | Milestone | Who is affected | Micahub guide |
|------|-----------|-----------------|---------------|
| June 30, 2024 | Titles III & IV (ART/EMT) | Stablecoin issuers | [ART requirements](https://micahub.net/mica-art-issuer-requirements) · [EMT requirements](https://micahub.net/mica-emt-issuer-requirements) |
| December 30, 2024 | Title V (CASP rules) | Crypto-asset service providers | [MiCA regulation](https://micahub.net/mica-regulation) · [CASP license](https://micahub.net/mica-casp-license) |
| December 23, 2025 | White paper iXBRL (ITS 2024/2984) | Offerors & issuers filing white papers | [iXBRL guide](https://micahub.net/mica-whitepaper-ixbrl) · [Checklist](https://micahub.net/mica-whitepaper-ixbrl/checklist) |
| January 1, 2026 | CARF / DAC8 reporting period | In-scope CASPs (tax data collection) | [Tax Q&A in ai-info.md](https://micahub.net/ai-info.md) |
| March 2, 2026 | EBA PSD2 truce ends | CASPs with EMT custody/transfer | [PSD2 overlap blog](https://micahub.net/blog/mica-psd2-overlap) |
| July 1, 2026 | Grandfathering ends (max) | Legacy VASPs without CASP authorization | [VASP transition](https://micahub.net/vasp-transition) |

## Grandfathering note

Member states chose 12- or 18-month transitional periods from December 30, 2024. The **latest** EU-wide end date is **July 1, 2026**. Some countries enforced earlier — check your home NCA.

## Live data

- [ESMA MiCA Register browser](https://micahub.net/mica-register)
- [Register stats JSON](https://micahub.net/data/mica-register/mica-stats.json)
- [2026 compliance challenges](https://micahub.net/mica-compliance-challenges-2026)

For full AI-oriented documentation: [ai-info.md](https://micahub.net/ai-info.md) · [llms.txt](https://micahub.net/llms.txt)
